Background
Zvigadzirwa zvemagetsi zvinoputika, zvinozivikanwawo seEx zvigadzirwa, zvinoreva midziyo yemagetsi inonyanya kushandiswa mumaindasitiri akadai sepetroleum, makemikari, marasha, machira, kugadzira chikafu uye indasitiri yemauto uko zvinopisa zvinwiwa, magasi, mhute kana guruva rinobvira, fiber nezvimwe. njodzi dzinoputika dzinogona kuitika. Ex products zvinofanirwa kupihwa Certificate sechiratidzo-chaputika zvisati zvashandiswa munzvimbo dzine ngozi dzinoputika. Iwo aripo epasi rose-kuputika-proof certification masisitimu anonyanya kusanganisiraIECEx, ATEX, UL-CUL, CCCuye nezvimwe. Zvinyorwa zvinotevera zvinonyanya kutarisana neCCC certification yezvigadzirwa zvemagetsi zvinoputika muChina, uye tsananguro yakadzama yemamwe magadzirirwo ezvitupa zvinoputika zvichaburitswa mu lateral periodicals.
Ikozvino inomanikidzirwa certification chiyero chezvigadzirwa zvemagetsi zvinoputika-zvisina kuputika zvinosanganisira marudzi gumi nemasere, senge mota dzinoputika-dzinoputika, switch-proof switch, kutonga nekudzivirira zvigadzirwa, kuputika-proof transformer zvigadzirwa, kuputika-proof starter zvigadzirwa, kuputika-proof sensors, kuputika-proof accessories, uye Ex components.Iyo yekumba inomanikidzirwa chitupa chekuputika-chisina kuputika zvigadzirwa zvemagetsi zvinotora nzira yechitupa yekuyedzwa kwechigadzirwa, yekutanga fekitori kuongorora uye yekutevera kuongorora..
Kuputika-uchapupu Chitupa
Chitupa-chipupuriro chinotaridzwa zvichienderana nekuputika-chiratidziro chemagetsi emidziyo classification, kuputika-proofing mhando, rudzi rwechigadzirwa, kuputika-proof kuvaka uye kuchengetedza paramita. Izvo zvinotevera zvirimo zvinonyanya kuunza kupatsanurwa kwemidziyo, mhando yekudzivirira-kuputika uye kuputika-kuvakwa.
Equipment Classification
Zvishandiso zvinoshandiswa mumhepo inoputika zvakakamurwa kuva Boka I, II, uye III. Zvishandiso zveBoka IIB zvinogona zvakare kushandiswa mumamiriro ekushanda eIIA, ukuwo michina yeBoka IIC inogona kushandiswawo mumamiriro ekushanda eIIA neIIB. IIB michina inogona kushandiswa mumamiriro ekushanda eIIIA. Uye IIIC michina inoshanda kune yekushanda mamiriro eIIIA uye IIIB.
Mapoka Emidziyo Yemagetsi | Nzvimbo Inoshanda | Subgroups | Inoputika Gasi / Dust Nzvimbo | EPL |
Group I | Marasha mugodhi gasi nharaunda | —— | —— | EPL Ma,EPL Mb |
Group II | Inoputika gasi nharaunda kunze kwemarasha mugodhi gasi nharaunda | Boka IIA | Propane | EPL Ga,EPL Gb,EPL Gc |
Boka IIB | Ethylene | |||
Boka IIC | Hydrogen uye acetylene | |||
Group III | Nzvimbo dzinoputika huruva dzisiri mugodhi wemarashas | Boka IIIA | Inflammable catkins | EPL Da,EPL Db,EPL Dc |
Boka IIIB | Non-conductive guruva | |||
Boka IIIC | Conductive guruva |
Kuputika-proofing Typee
Zvigadzirwa zvemagetsi zvinoputika zvinofanirwa kupihwa zvitupa zvinoenderana nerudzi rwavo rwekudzivirira kuputika. Zvigadzirwa zvinogona kuverengerwa seimwe kana anopfuura anoputika-ekudzivirira mhando dzetafura inotevera.
Kuputika-Uchapupu Type | Kuputika-Uchapupu Chimiro | Dziviriro Level | General Standard | Specific Standard |
Flameproof Type "d" | Enclosure Material: Simbi yakareruka, isiri-yakajeka simbi, isiri-simbi (Motor) Yakavharirwa Material: Chiedza chesimbi (yakakandwa aruminiyamu), isina-mwenje simbi (ndiro yesimbi, simbi yakakandwa, simbi yakakandwa) | da(EPL Ma或Ga) | GB/T 3836.1 Inoputika Atmospheres - Chikamu 1: Zvishandiso - General Zvinodiwa | GB/T 3836.2 |
db(EPL Mb或Gb) | ||||
dc(EPL Gc) | ||||
Kuwedzera Kuchengetedzwa Type“e” | Enclosure Material: Simbi yakareruka, isiri-yakajeka simbi, isiri-simbi (Motor) Yakavharirwa Material: Chiedza chesimbi (yakakandwa aruminiyamu), isina-mwenje simbi (ndiro yesimbi, simbi yakakandwa, simbi yakakandwa) | eb(EPL Mb或Gb) | GB/T 3836.3 | |
ec(EPL Gc) | ||||
Intrinsically Safe Type "i" | Enclosure Material: Chiedza chesimbi, isiri-yechiedza simbi, isiri-simbiCircuit Power Supply Method | ia(EPL Ma,Ga或Da) | GB/T 3836.4 | |
ib(EPL Mb,Gb或Db) | ||||
ic(EPL Gc或Dc) | ||||
Pressurized Enclosure Type "p" | Pressurized Enclosure (Chimiro) Inoenderera Kuyerera Kwemhepo, Kubvinza Muripo, Static Pressure Yakavakwa-mukati System | pxb(EPL Mb,Gb或Db) | GB/T 3836.5 | |
pyb(EPL Gb或Db) | ||||
pzc(EPL Gc或Dc) | ||||
Liquid Immersion Type “O” | Dziviriro LiquidEquipment Type: Yakavharwa, Isina kuvharwa | ob(EPL Mb或Gb) | GB/T 3836.6 | |
oc(EPL Gc) | ||||
Mhando Yekuzadza Hupfu "q" | Enclosure Material: Chiedza chesimbi, isiri-yechiedza simbi, isiri-metalFilling Material | EPL Mb或Gb | GB/T 3836.7 | |
“n”型 Nyora "n" | Enclosure Material: Simbi yakareruka, isiri-yakajeka simbi, isiri-simbi (Motor) Yakavharirwa Material: Chiedza chesimbi (yakakandwa aruminiyamu), isina-mwenje simbi (ndiro yesimbi, simbi yakakandwa, simbi yakakandwa) Dziviriro Type: nC, nR | EPL Gc | GB/T 3836.8 | |
Encapsulation Type "m" | Enclosure Material: Chiedza chesimbi, isiri-yechiedza simbi, isiri-simbi | ma(EPL Ma,Ga或Da) | GB/T 3836.9 | |
mb(EPL Mb,Gb或Db) | ||||
mc(EPL Gc或Dc) | ||||
Dust Ignition-Proof Enclosure "t" | Enclosure Material: Chiedza chesimbi, isiri-yechiedza simbi, isiri-simbi (Motor) Enclosure Material: Simbi yakareruka (yakakanda aluminium), isiri-mwenje simbi (ndiro yesimbi, simbi yakakandwa, simbi yakakandwa) | ta(EPL Da) | GB/T 3836.31 | |
tb (EPL Db) | ||||
tc (EPL Dc) |
Ongorora: Chiyero chedziviriro kupatsanurwa kwemhando dzekudzivirira-kuputika kwakabatana nemazinga ekudzivirira emidziyo, inoshandiswa kusiyanisa mukana wekuti mudziyo ugova sosi yekudzima.
Zvinodiwa paMasero nemabhatiri
Muzvigadzirwa zvemagetsi zvisinga putika,masero uyemabhatiri anodzorwa sezvikamu zvakakosha.Only primary and secondarymasero uyemabhatiri sekutsanangurwa kwazvakaitwa muGB/T 3836.1 anogona kuva yakaiswa mukati mezvigadzirwa zvemagetsi zvisingaputika. Izvo zvakanangamasero uyemabhatiri anoshandiswa uye zviyero zvavanofanira kutevedzera zvinofanirwa kutariswa zvichibva pane yakasarudzwa-isingaputsi mhando.
PrimarySero kanaBhatiri
GB/T 8897.1 Type | Cathode | Electrolyte | Anode | Nominal Voltage (V) | Yakanyanya OCV (V) |
—— | Manganese Dioxide | Ammonium chloride, zinc chloride | Zinc | 1.5 | 1.725 |
A | Okisijeni | Ammonium chloride, zinc chloride | Zinc | 1.4 | 1.55 |
B | Graphite Fluoride | Organic electrolyte | Lithium | 3 | 3.7 |
C | Manganese Dioxide | Organic electrolyte | Lithium | 3 | 3.7 |
E | Thionyl Chloride | Non-aqueous inorganic substance | Lithium | 3.6 | 3.9 |
F | Iron Disulfide | Organic electrolyte | Lithium | 1.5 | 1.83 |
G | Copper oxide | Organic electrolyte | Lithium | 1.5 | 2.3 |
L | Manganese Dioxide | Alkali metal hydroxide | Zinc | 1.5 | 1.65 |
P | Okisijeni | Alkali metal hydroxide | Zinc | 1.4 | 1.68 |
S | Silver oxide | Alkali metal hydroxide | Zinc | 1.55 | 1.63 |
W | Sulfur Dioxide | Non-aqueous organic salt | Lithium | 3 | 3 |
Y | Sulfuryl Chloride | Non-aqueous inorganic substance | Lithium | 3.9 | 4.1 |
Z | Nickel Oxyhydroxide | Alkali metal hydroxide | Zinc | 1.5 | 1.78 |
Ongorora: Flameproof mhando michina inogona chete kushandisa yekutangamasero kanamabhatiri emhando dzinotevera: Manganese Dioxide, Type A, Type B, Type C, Type E, Type L, Type S, uye Type W.
SecondarySero kanaBhatiri
Type | Cathode | Electrolyte | Anode | Nominal Voltage | Maximum OCV |
Lead-Acid (Yakazara) | Lead oxide | Sulfuric Acid (SG 1.25~1.32) | Tungamira | 2.2 | 2.67.Wet Cell kana Bhatiri) 2.35.Dry Cell kana Bhatiri) |
Lead-Acid (VRLA) | Lead oxide | Sulfuric Acid (SG 1.25~1.32) | Tungamira | 2.2 | 2.35 (Dry Cell kana Bhatiri) |
Nickel-Cadmium (K & KC) | Nickel Hydrooxide | Potassium Hydroxide (SG 1.3) | Cadmium | 1.3 | 1.55 |
Nickel-Metal Hydride (H) | Nickel Hydrooxide | Potassium Hydroxide | Metal Hydrides | 1.3 | 1.55 |
Lithium-ion | Lithium Cobaltate | Liquid solution ine lithium salt uye imwe kana anopfuura organic solvents, kana gel electrolyte inogadzirwa nekusanganisa mvura solution nemapolymer. | Carbon | 3.6 | 4.2 |
Lithium Cobaltate | Lithium Titanium Oxide | 2.3 | 2.7 | ||
Lithium Iron Phosphate | Carbon | 3.3 | 3.6 | ||
Lithium Iron Phosphate | Lithium Titanium Oxide | 2 | 2.1 | ||
Nickel Cobalt Aluminium | Carbon | 3.6 | 4.2 | ||
Nickel Cobalt Aluminium | Lithium Titanium Oxide | 2.3 | 2.7 | ||
Nickel Manganese Cobalt | Carbon | 3.7 | 4.35 | ||
Nickel Manganese Cobalt | Lithium Titanium Oxide | 2.4 | 2.85 | ||
Lithium Manganese Oxide | Carbon | 3.6 | 4.3 | ||
Lithium Manganese Oxide | Lithium Titanium Oxide | 2.3 | 2.8 |
Cherechedza: Flameproof mhando yemidziyo inongobvumira kushandiswa kweNickel-Cadmium, Nickel-Metal Hydride, uye Lithium-Ion. masero kana mabhatiri.
Bhatiri Mamiriro uye Nzira yekubatanidza
Pamusoro pekutsanangura mhando dzemabhatiri anotenderwa, zvigadzirwa zvemagetsi zvinoputika zvinogadzirisawo chimiro chebhatiri uye nzira dzekubatanidza zvinoenderana nemhando dzakasiyana-siyana dzekuputika.
Kuputika-Uchapupu Type | Bhatiri Mamiriro | Battery Connection Method | Remark |
Flameproof Type "d" | Valve-inodzorwa yakavharwa (nekuda kwekuburitsa chete); Gasi-yakasimba; Mabhatiri anobuda kana akazaruka-sero; | Series | / |
Yakawedzera Chengetedzo Type "e" | Yakavharwa (≤25Ah); Valve-inodzorwa; Vented; | Series (nhamba yeakatevedzana ekubatanidza mabhatiri akavharwa kana anodzorwa nevharuvhu haifanire kudarika matatu) | Mabhatiri anobuda anofanira kunge ari elead-acid, nickel-iron, nickel-metal hydride, kana nickel-cadmium type. |
Intrinsic Safety Type "i" | Gasi-yakasimba yakavharwa;Valve-inodzorwa yakavharwa; Yakavharwa nedhisheni yekuburitsa mudziyo uye nzira dzakafanana dzekuisa chisimbiso kune gasi-yakasimba uye valve-yakadzorwa; | Series, parallel | / |
Positive Pressure Enclosure Type "p" | Yakavharwa (gasi-yakasimba kana yakavharwa vharafu-yakavharwa) kana Bhatiri vhoriyamu haipfuure 1% yehuwandu hwemambure mukati meiyo yakanaka yekumanikidza yakavharirwa; | Series | / |
Rudzi rweKuzadza Jecha "q" | —— | Series | / |
Nyora "n" | Kuenderana neKuwedzera Kudzivirirwa Rudzi "ec" nhanho yekudzivirira inodiwa kune yakavharwa mhando | Series | / |
Encapsulation Type "m" | Yakavharwa gasi-tight mabhatiriinobvumirwa kushandiswa;Mabhatiri anosangana ne“ma” edziviriro yemazinga anodiwa anofanirwa kusangana nemukati mekuchengetedza mhando yebhatiri zvinodiwa; Single-cell vented mabhatiri haafaniri kushandiswa; Valve-regulated sealed mabhatiri haafaniri kushandiswa; | Series | / |
Dust Ignition-Proof Enclosure Type "t" | Yakasimbiswa | Series | / |
MCM Mazano
Riniwe do certification yezvigadzirwa zvemagetsi zvinoputika, zvakakosha kuti utange waona kana chigadzirwa chacho chichiwira mukati mechikamu chekumanikidzirwa chitupa. Zvadaro, zvichibva pane zvinhu zvakaita senzvimbo inoputika uye mhando yekuputika-inoshandiswa inoshandiswa,tichadarosarudza zvakakodzera zvitupa zviyero. Zvinonyanya kukosha kuziva kuti mabhatiri akaiswa muzvigadzirwa zvemagetsi zvisingaputika anofanirwa kuenderana nezvinodiwa zvinotsanangurwa muGB/T 3836.1 uye anoshanda emhando yemhando yekudzivirira kuputika. Kunze kwemabhatiri ari kudzorwa sezvinhu zvakakosha, zvimwe zvinhu zvakakosha zvinosanganisira kuvharirwa, zvinhu zvakajeka, mafeni, magetsi ekubatanidza, uye ekudzivirira. Izvi zvikamu zvakare pasi pekutonga kwakasimba matanho.
Nguva yekutumira: Aug-15-2024